Germany Bundesliga | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2018 | Fortuna Düsseldorf | 25 | 2120 | 1 | 7 | 0 | 35 | 9 | 25.7 | 8 | 0 | 45 | 57 | 106 | 1 |
2019 | Fortuna Düsseldorf | 17 | 1268 | 0 | 4 | 0 | 22 | 5 | 22.7 | 3 | 0 | 27 | 22 | 64 | 0 |
2020 | Mainz 05 | 17 | 507 | 3 | 0 | 0 | 9 | 4 | 44.4 | 3 | 0 | 12 | 17 | 38 | 1 |
Totals | 59 | 3895 | 4 | 11 | 0 | 66 | 18 | 27.3 | 14 | 0 | 84 | 96 | 208 | 2 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
10/31/2020 | Augsburg | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
11/29/2020 | Hoffenheim | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 5 |
12/5/2020 | Arminia Bielefeld | 32 | 1 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 1 | 1 | 4 |
12/12/2020 | 1. FC Köln | 22 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 3 | 0 |
12/15/2020 | Hertha BSC | 77 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 2 | 3 | 0 |
12/19/2020 | Werder Bremen | 79 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 2 |
1/3/2021 | Bayern Munich | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 |
1/9/2021 | Eintracht Frankfurt | 73 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 4 |
1/16/2021 | Borussia Dortmund | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
1/23/2021 | RB Leipzig | 24 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 |
1/29/2021 | Stuttgart | 28 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 4 |
2/13/2021 | Bayer Leverkusen | 7 | 1 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 2 | 1 | 1 |
2/20/2021 | Mönchengladbach | 26 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 3 |
2/28/2021 | Augsburg | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 2 | 11 |
3/5/2021 | Schalke 04 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
3/13/2021 | Freiburg | 18 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
3/21/2021 | Hoffenheim | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
Totals | 507 | 3 | 0 | 0 | 9 | 4 | 44.4 | 3 | 0 | 12 | 17 | 38 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |