Germany Bundesliga | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2011 | SC Freiburg | 13 | 1013 | 1 | 0 | 0 | 2 | 1 | 50.0 | 2 | 0 | 6 | 7 | 3 | 0 |
2012 | SC Freiburg | 23 | 1948 | 1 | 0 | 0 | 7 | 5 | 71.4 | 4 | 0 | 21 | 18 | 5 | 1 |
2013 | SC Freiburg | 34 | 3039 | 0 | 0 | 0 | 22 | 6 | 27.3 | 1 | 0 | 22 | 28 | 5 | 1 |
2014 | Borussia Dortmund | 14 | 840 | 0 | 1 | 0 | 13 | 3 | 23.1 | 1 | 0 | 13 | 12 | 2 | 0 |
2015 | Borussia Dortmund | 24 | 1889 | 3 | 5 | 0 | 18 | 5 | 27.8 | 0 | 0 | 23 | 28 | 55 | 0 |
2016 | Borussia Dortmund | 29 | 2475 | 0 | 1 | 0 | 19 | 2 | 10.5 | 4 | 0 | 20 | 27 | 17 | 2 |
2017 | Mönchengladbach | 31 | 2790 | 5 | 2 | 0 | 25 | 12 | 48.0 | 2 | 0 | 8 | 35 | 5 | 1 |
Totals | 168 | 13994 | 10 | 9 | 0 | 106 | 34 | 32.1 | 14 | 0 | 113 | 155 | 92 | 5 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/20/2017 | 1. FC Köln | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 |
8/26/2017 | FC Augsburg | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
9/9/2017 | Eintracht Frankfurt | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 2 | 2 |
9/16/2017 | RB Leipzig | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
9/19/2017 | VfB Stuttgart | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
9/23/2017 | Borussia Dortmund | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
9/30/2017 | Hannover 96 | 90 | 1 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 0 | 1 | 0 |
10/15/2017 | Werder Bremen | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
10/21/2017 | Bayer Leverkusen | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
10/28/2017 | 1899 Hoffenheim | 90 | 1 | 0 | 0 | 3 | 1 | 33.3 | 1 | 0 | 1 | 0 | 1 |
11/4/2017 | FSV Mainz 05 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 |
11/18/2017 | Hertha BSC Berlin | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
11/25/2017 | Bayern Munich | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 0 |
12/3/2017 | VfL Wolfsburg | 90 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 |
12/9/2017 | FC Schalke 04 | 90 | 0 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 |
12/12/2017 | SC Freiburg | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
12/15/2017 | Hamburger SV | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 |
1/14/2018 | 1. FC Köln | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 |
1/20/2018 | FC Augsburg | 90 | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
1/26/2018 | Eintracht Frankfurt | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2/3/2018 | RB Leipzig | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2/11/2018 | VfB Stuttgart | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 |
2/18/2018 | Borussia Dortmund | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 |
2/24/2018 | Hannover 96 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 1 |
3/2/2018 | Werder Bremen | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 |
3/10/2018 | Bayer Leverkusen | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
3/17/2018 | 1899 Hoffenheim | 90 | 1 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 0 | 1 | 0 |
4/1/2018 | FSV Mainz 05 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 |
4/7/2018 | Hertha BSC Berlin | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 1 |
4/14/2018 | Bayern Munich | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
4/20/2018 | VfL Wolfsburg | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
Totals | 2790 | 5 | 2 | 0 | 25 | 12 | 48.0 | 2 | 0 | 8 | 35 | 5 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |