Germany Bundesliga | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2017 | Mönchengladbach | 7 | 463 | 0 | 0 | 0 | 3 | 1 | 33.3 | 1 | 0 | 9 | 5 | 5 | 0 |
2018 | Augsburg | 8 | 505 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 1 | 3 | 1 | 1 | 0 |
2019 | Augsburg | 12 | 368 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 5 | 0 | 0 |
2020 | Augsburg | 18 | 855 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2 | 0 | 10 | 11 | 1 | 0 |
Totals | 45 | 2191 | 0 | 0 | 0 | 9 | 1 | 11.1 | 3 | 1 | 23 | 22 | 7 | 0 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/19/2020 | Union Berlin | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
9/26/2020 | Borussia Dortmund | 27 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
10/4/2020 | Wolfsburg | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
11/7/2020 | Hertha BSC | 13 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
12/13/2020 | Schalke 04 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
12/16/2020 | Arminia Bielefeld | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
1/2/2021 | 1. FC Köln | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
1/10/2021 | Stuttgart | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 |
1/16/2021 | Werder Bremen | 87 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 3 | 1 |
1/20/2021 | Bayern Munich | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
1/23/2021 | Union Berlin | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 2 | 0 |
1/30/2021 | Borussia Dortmund | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
2/6/2021 | Wolfsburg | 13 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
2/12/2021 | RB Leipzig | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 2 | 0 |
2/21/2021 | Bayer Leverkusen | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
2/28/2021 | Mainz 05 | 22 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
3/12/2021 | Mönchengladbach | 23 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
4/3/2021 | Hoffenheim | 23 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
Totals | 855 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2 | 0 | 10 | 11 | 1 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |