Germany Bundesliga | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2019 | Mainz 05 | 24 | 1488 | 1 | 0 | 0 | 23 | 2 | 8.7 | 5 | 1 | 18 | 6 | 14 | 0 |
2020 | Mainz 05 | 12 | 778 | 0 | 0 | 0 | 10 | 3 | 30.0 | 1 | 0 | 6 | 4 | 20 | 1 |
Totals | 36 | 2266 | 1 | 0 | 0 | 33 | 5 | 15.2 | 6 | 1 | 24 | 10 | 34 | 1 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
10/17/2020 | Bayer Leverkusen | 32 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 |
10/24/2020 | Mönchengladbach | 25 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
10/31/2020 | Augsburg | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
11/7/2020 | Schalke 04 | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 4 |
11/22/2020 | Freiburg | 70 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3 |
11/29/2020 | Hoffenheim | 79 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 3 |
12/5/2020 | Arminia Bielefeld | 58 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 |
12/12/2020 | 1. FC Köln | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 0 |
12/15/2020 | Hertha BSC | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 4 |
12/19/2020 | Werder Bremen | 85 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 0 | 4 |
1/3/2021 | Bayern Munich | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
1/29/2021 | Stuttgart | 62 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
Totals | 778 | 0 | 0 | 0 | 10 | 3 | 30.0 | 1 | 0 | 6 | 4 | 20 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |