Germany Bundesliga | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2007 | Werder Bremen | 9 | 296 | 1 | 1 | 0 | 9 | 7 | 77.8 | 0 | 0 | 6 | 8 | 2 | 5 |
2008 | Werder Bremen | 8 | 312 | 0 | 0 | 0 | 5 | 1 | 20.0 | 0 | 0 | 7 | 2 | 3 | 0 |
2010 | VfB Stuttgart | 32 | 1869 | 9 | 5 | 0 | 45 | 21 | 46.7 | 7 | 0 | 41 | 40 | 49 | 11 |
2011 | VfB Stuttgart | 34 | 2783 | 17 | 4 | 0 | 59 | 30 | 50.8 | 4 | 0 | 64 | 44 | 61 | 19 |
2012 | VfB Stuttgart | 30 | 2506 | 5 | 4 | 0 | 59 | 30 | 50.8 | 5 | 2 | 52 | 47 | 60 | 27 |
2013 | VfB Stuttgart | 30 | 2032 | 10 | 2 | 0 | 43 | 21 | 48.8 | 6 | 0 | 37 | 36 | 33 | 8 |
2014 | VfB Stuttgart | 28 | 2243 | 9 | 2 | 0 | 59 | 24 | 40.7 | 1 | 2 | 38 | 43 | 30 | 17 |
2015 | VfB Stuttgart | 19 | 994 | 2 | 0 | 0 | 32 | 15 | 46.9 | 2 | 0 | 20 | 10 | 9 | 1 |
2017 | Hannover 96 | 27 | 1707 | 7 | 1 | 0 | 42 | 20 | 47.6 | 2 | 0 | 40 | 20 | 19 | 6 |
Totals | 217 | 14742 | 60 | 19 | 0 | 353 | 169 | 47.9 | 27 | 4 | 305 | 250 | 266 | 94 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/19/2017 | FSV Mainz 05 | 86 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 2 | 0 |
8/27/2017 | FC Schalke 04 | 81 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 4 | 1 | 0 |
9/9/2017 | VfL Wolfsburg | 90 | 1 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 2 | 1 | 2 |
9/15/2017 | Hamburger SV | 84 | 1 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 1 | 1 | 2 |
9/20/2017 | SC Freiburg | 90 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 3 | 2 | 1 |
9/24/2017 | 1. FC Köln | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | 2 |
9/30/2017 | Mönchengladbach | 90 | 1 | 0 | 0 | 5 | 1 | 20.0 | 0 | 0 | 2 | 1 | 2 |
10/14/2017 | Eintracht Frankfurt | 85 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
10/21/2017 | FC Augsburg | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 3 | 2 | 0 |
10/28/2017 | Borussia Dortmund | 15 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 |
11/4/2017 | RB Leipzig | 24 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
11/19/2017 | Werder Bremen | 74 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 0 |
11/24/2017 | VfB Stuttgart | 45 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 |
12/2/2017 | Bayern Munich | 22 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 |
12/10/2017 | 1899 Hoffenheim | 13 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 0 | 0 |
12/13/2017 | Hertha BSC Berlin | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 0 | 0 |
1/21/2018 | FC Schalke 04 | 21 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
1/28/2018 | VfL Wolfsburg | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 5 | 0 | 1 |
2/4/2018 | Hamburger SV | 14 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
2/10/2018 | SC Freiburg | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2/17/2018 | 1. FC Köln | 19 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
3/3/2018 | Eintracht Frankfurt | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 2 | 1 | 0 |
3/10/2018 | FC Augsburg | 64 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 |
3/31/2018 | RB Leipzig | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 3 |
4/6/2018 | Werder Bremen | 90 | 1 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 2 | 3 | 2 |
4/14/2018 | VfB Stuttgart | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 0 | 1 |
4/21/2018 | Bayern Munich | 64 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 |
Totals | 1707 | 7 | 1 | 0 | 42 | 20 | 47.6 | 2 | 0 | 40 | 20 | 19 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |