Germany Bundesliga | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2009 | Freiburg | 16 | 835 | 0 | 2 | 0 | 7 | 3 | 42.9 | 4 | 0 | 20 | 17 | 6 | 2 |
2010 | Freiburg | 23 | 1025 | 0 | 0 | 0 | 11 | 2 | 18.2 | 2 | 0 | 28 | 31 | 20 | 8 |
2011 | Freiburg | 25 | 1695 | 6 | 4 | 2 | 39 | 14 | 35.9 | 4 | 0 | 35 | 41 | 29 | 4 |
2012 | Freiburg | 29 | 2447 | 5 | 3 | 4 | 62 | 25 | 40.3 | 10 | 0 | 58 | 86 | 70 | 4 |
2013 | Wolfsburg | 24 | 1083 | 1 | 1 | 0 | 26 | 9 | 34.6 | 2 | 1 | 25 | 27 | 14 | 2 |
2014 | Wolfsburg | 28 | 1651 | 7 | 3 | 0 | 39 | 17 | 43.6 | 1 | 0 | 31 | 47 | 22 | 2 |
2015 | Wolfsburg | 29 | 1824 | 2 | 5 | 0 | 41 | 19 | 46.3 | 4 | 0 | 40 | 53 | 52 | 5 |
2016 | Wolfsburg | 16 | 1112 | 2 | 1 | 0 | 22 | 7 | 31.8 | 2 | 0 | 24 | 17 | 43 | 2 |
2016 | Schalke 04 | 16 | 1112 | 2 | 3 | 0 | 17 | 3 | 17.6 | 0 | 0 | 22 | 19 | 44 | 2 |
2017 | Schalke 04 | 33 | 2918 | 6 | 10 | 3 | 37 | 19 | 51.4 | 4 | 0 | 36 | 44 | 169 | 0 |
2018 | Schalke 04 | 31 | 2760 | 7 | 3 | 4 | 52 | 15 | 28.8 | 9 | 0 | 30 | 39 | 216 | 0 |
2019 | Schalke 04 | 28 | 2300 | 2 | 2 | 1 | 41 | 12 | 29.3 | 5 | 0 | 22 | 41 | 142 | 1 |
2020 | Augsburg | 28 | 2407 | 5 | 4 | 1 | 31 | 12 | 38.7 | 4 | 0 | 33 | 51 | 103 | 2 |
Totals | 326 | 23169 | 45 | 41 | 15 | 425 | 157 | 36.9 | 51 | 1 | 404 | 513 | 930 | 34 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/19/2020 | Union Berlin | 86 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 1 | 1 |
9/26/2020 | Borussia Dortmund | 90 | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 5 |
10/4/2020 | Wolfsburg | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 4 | 2 | 3 |
10/17/2020 | RB Leipzig | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 2 | 4 |
10/26/2020 | Bayer Leverkusen | 90 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 4 | 3 |
10/31/2020 | Mainz 05 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 3 |
11/7/2020 | Hertha BSC | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 4 |
11/21/2020 | Mönchengladbach | 90 | 1 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 0 | 0 | 5 |
11/28/2020 | Freiburg | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 1 | 6 |
12/7/2020 | Hoffenheim | 90 | 1 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 2 | 4 | 5 |
12/13/2020 | Schalke 04 | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 2 | 3 |
12/16/2020 | Arminia Bielefeld | 90 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 4 |
12/19/2020 | Eintracht Frankfurt | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 3 | 4 |
1/2/2021 | 1. FC Köln | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 1 | 6 |
1/10/2021 | Stuttgart | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 4 |
1/16/2021 | Werder Bremen | 58 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 3 | 1 | 4 |
1/20/2021 | Bayern Munich | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 1 | 8 |
1/23/2021 | Union Berlin | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 2 | 6 |
1/30/2021 | Borussia Dortmund | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 2 | 3 |
2/6/2021 | Wolfsburg | 67 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 3 | 2 |
2/12/2021 | RB Leipzig | 90 | 1 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 | 4 | 4 |
2/21/2021 | Bayer Leverkusen | 79 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 2 | 1 |
2/28/2021 | Mainz 05 | 89 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 4 |
3/6/2021 | Hertha BSC | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
3/12/2021 | Mönchengladbach | 67 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 3 |
3/21/2021 | Freiburg | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 4 | 3 |
4/3/2021 | Hoffenheim | 90 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 2 |
4/11/2021 | Schalke 04 | 71 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 |
Totals | 2407 | 5 | 4 | 1 | 31 | 12 | 38.7 | 4 | 0 | 33 | 51 | 103 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |