Liga Santander | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Statistical LeadersIndividual Leaderboards | Team Leaderboards |
Top Goal Scorers | ||
Pos | Name | Total |
1 | L. Messi | 19 |
2 | L. Suárez | 16 |
3 | G. Moreno | 14 |
4 | Y. En-Nesyri | 13 |
5 | K. Benzema | 12 |
5 | A. Isak | 12 |
7 | Mikel Oyarzabal | 10 |
7 | J. Morales | 10 |
7 | R. Martí | 10 |
10 | Iago Aspas | 9 |
More Stats |
Yellow Cards | ||
Pos | Name | Total |
1 | D. Suárez | 11 |
2 | S. Savic | 10 |
2 | R. Tapia | 10 |
4 | T. Pina | 9 |
5 | Pablo Insua | 8 |
5 | E. Cabaco | 8 |
5 | C. Casemiro | 8 |
5 | Djené | 8 |
5 | F. Lejeune | 8 |
5 | E. Méndez | 8 |
More Stats |
Red Cards | ||
Pos | Name | Total |
1 | A. Mandi | 2 |
1 | P. Diop | 2 |
1 | Djené | 2 |
4 | R. Ruben | 1 |
4 | Chema | 1 |
4 | É. Militão | 1 |
4 | M. Montoya | 1 |
4 | C. Akapo | 1 |
4 | Jose Fontan | 1 |
4 | P. Akouokou | 1 |
More Stats |
Penalty Kick Goals | ||
Pos | Name | Total |
1 | Mikel Oyarzabal | 6 |
2 | G. Moreno | 5 |
2 | C. Carlos Soler | 5 |
4 | L. Ocampos | 4 |
5 | L. Pérez | 3 |
5 | Iago Aspas | 3 |
5 | L. Messi | 3 |
8 | E. Burgos | 2 |
8 | S. Ramos | 2 |
8 | F. Fidel | 2 |
More Stats |
Goals Against | ||
Pos | Name | Total |
1 | Y. Bounou | 15 |
2 | M. ter Stegen | 16 |
2 | J. Oblak | 16 |
4 | T. Courtois | 19 |
5 | Á. Alex Remiro | 20 |
6 | J. Masip | 25 |
6 | R. Blanco | 25 |
8 | M. Dmitrovic | 27 |
8 | S. Asenjo | 27 |
10 | S. Herrera | 28 |
More Stats |
Clean Sheets | ||
Pos | Name | Total |
1 | J. Oblak | 12 |
2 | T. Courtois | 11 |
3 | Y. Bounou | 10 |
3 | Á. Alex Remiro | 10 |
5 | M. ter Stegen | 8 |
6 | S. Herrera | 7 |
6 | M. Dmitrovic | 7 |
6 | Rui Silva | 7 |
9 | D. Soria | 6 |
9 | Joel Robles | 6 |
More Stats |