Liga Santander | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2015 | Eibar | 31 | 2335 | 0 | 4 | 0 | 9 | 1 | 11.1 | 8 | 0 | 34 | 32 | 110 | 3 |
2016 | Eibar | 9 | 683 | 0 | 2 | 0 | 4 | 0 | 0.0 | 1 | 0 | 10 | 4 | 43 | 0 |
2017 | Eibar | 15 | 902 | 0 | 2 | 0 | 3 | 0 | 0.0 | 3 | 0 | 14 | 7 | 72 | 0 |
Totals | 55 | 3920 | 0 | 8 | 0 | 16 | 1 | 6.3 | 12 | 0 | 58 | 43 | 225 | 3 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/19/2017 | Barcelona | 90 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 3 |
9/24/2017 | Celta Vigo | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 7 |
10/1/2017 | Villarreal | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 10 |
10/15/2017 | Deportivo | 72 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 8 |
10/29/2017 | Levante | 17 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
11/20/2017 | Betis | 90 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 6 |
11/25/2017 | Alavés | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 1 | 4 |
12/3/2017 | Espanyol | 51 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 |
1/26/2018 | Athletic | 79 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
2/24/2018 | Celta Vigo | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 |
2/28/2018 | Villarreal | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 0 | 9 |
3/16/2018 | Levante | 17 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 |
4/15/2018 | Alavés | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 3 | 10 |
4/18/2018 | Espanyol | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
4/21/2018 | Getafe | 74 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 2 |
Totals | 902 | 0 | 2 | 0 | 3 | 0 | 0.0 | 3 | 0 | 14 | 7 | 72 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |