Liga Santander | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Edgar Badia | 20 | 1800 | 40 | 2.00 | 3 | 5 | 40.0 | 81 | 303 | 122 | 66.9 | 0 | 2 | 0 |
Totals | 20 | - | 40 | 2.00 | 3 | 5 | 40.0 | 81 | 303 | 122 | 66.9 | 0 | 2 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Edgar Badia | GK | 20 | 1800 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 1 | 2 | 0 | 0 |
Omar Mascarell | MF | 18 | 1550 | 0 | 0 | 0 | 5 | 1 | 20.0 | 5 | 0 | 15 | 11 | 13 | 0 |
Pedro Bigas | D | 17 | 1281 | 0 | 0 | 0 | 12 | 5 | 41.7 | 2 | 2 | 9 | 10 | 5 | 0 |
Gumbau | MF | 18 | 1264 | 0 | 3 | 0 | 14 | 3 | 21.4 | 6 | 0 | 28 | 9 | 66 | 0 |
Pere Milla | F | 19 | 1236 | 6 | 1 | 3 | 24 | 8 | 33.3 | 4 | 0 | 13 | 33 | 13 | 7 |
Lucas Boyé | F | 18 | 1226 | 1 | 2 | 0 | 28 | 9 | 32.1 | 3 | 1 | 30 | 26 | 8 | 8 |
Carlos Clerc | D | 15 | 1175 | 0 | 1 | 0 | 5 | 3 | 60.0 | 1 | 0 | 12 | 11 | 47 | 2 |
Helibelton Palacios Zapata | D | 15 | 1168 | 0 | 0 | 0 | 3 | 2 | 66.7 | 5 | 0 | 21 | 8 | 18 | 0 |
Enzo Andía | D | 15 | 1156 | 0 | 0 | 0 | 6 | 1 | 16.7 | 2 | 0 | 23 | 8 | 0 | 0 |
Tete Morente | MF | 15 | 801 | 0 | 0 | 0 | 12 | 3 | 25.0 | 3 | 0 | 17 | 12 | 30 | 5 |
Guti | MF | 15 | 736 | 0 | 0 | 0 | 8 | 4 | 50.0 | 1 | 0 | 7 | 16 | 4 | 0 |
Diego González | D | 11 | 725 | 0 | 0 | 0 | 5 | 0 | 0.0 | 4 | 0 | 14 | 5 | 1 | 0 |
Agustín Ponce | F | 19 | 670 | 3 | 0 | 0 | 16 | 7 | 43.8 | 2 | 0 | 23 | 6 | 1 | 4 |
Roger Martí | F | 12 | 657 | 0 | 1 | 0 | 6 | 2 | 33.3 | 2 | 0 | 16 | 11 | 6 | 4 |
Pol Lirola | D | 8 | 550 | 1 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 3 | 3 | 29 | 0 |
Álex Collado | MF | 9 | 538 | 1 | 1 | 0 | 11 | 5 | 45.5 | 1 | 0 | 8 | 6 | 11 | 1 |
Gonzalo Verdu | D | 8 | 437 | 1 | 0 | 0 | 5 | 2 | 40.0 | 0 | 2 | 9 | 2 | 0 | 0 |
Josán | MF | 13 | 414 | 1 | 0 | 0 | 3 | 2 | 66.7 | 3 | 0 | 6 | 6 | 17 | 3 |
Fidel Fidel | MF | 10 | 406 | 0 | 1 | 0 | 2 | 0 | 0.0 | 4 | 0 | 3 | 6 | 23 | 3 |
Nicolas Fernandez Mercau | D | 9 | 306 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 0 | 6 | 6 | 12 | 0 |
Johan Mojica | D | 3 | 270 | 0 | 0 | 0 | 3 | 0 | 0.0 | 2 | 0 | 4 | 3 | 14 | 0 |
Domingos Quina | 10 | 268 | 0 | 0 | 0 | 6 | 0 | 0.0 | 3 | 1 | 4 | 11 | 6 | 0 | |
Jose Angel Carmona | D | 3 | 263 | 1 | 0 | 0 | 4 | 3 | 75.0 | 2 | 0 | 8 | 1 | 8 | 0 |
Lautaro Blanco | D | 5 | 229 | 0 | 1 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 23 | 0 |
John Nwankwo | MF | 3 | 151 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 2 | 1 | 0 | 0 |
Lisandro Magallán | D | 3 | 121 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 | 0 | 0 |
Federico Fernández | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Randy Nteka | MF | 1 | 19 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Alejandro Alfaro | MF | 1 | 14 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 0 |
Javier Pastore | 1 | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 20 | - | 15 | 11 | 0 | 180 | 62 | 34.4 | 61 | 7 | 289 | 213 | 355 | 37 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |