Liga Santander | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Jordi Masip | 15 | 1350 | 21 | 1.40 | 2 | 5 | 60.0 | 54 | 235 | 75 | 72.0 | 4 | 2 | 0 |
Sergio Asenjo | 5 | 450 | 7 | 1.40 | 0 | 0 | - | 5 | 61 | 13 | 41.7 | 1 | 0 | 0 |
Totals | 20 | - | 28 | 1.40 | 2 | 5 | 60.0 | 59 | 296 | 88 | 67.8 | 5 | 2 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Javier Sánchez | D | 17 | 1436 | 1 | 0 | 0 | 8 | 1 | 12.5 | 7 | 0 | 22 | 3 | 2 | 0 |
Jordi Masip | GK | 15 | 1350 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
Kike Perez | MF | 19 | 1345 | 0 | 1 | 0 | 25 | 7 | 28.0 | 4 | 0 | 27 | 37 | 39 | 3 |
Joaquín Fernández | MF | 16 | 1315 | 1 | 0 | 0 | 8 | 1 | 12.5 | 3 | 0 | 10 | 6 | 0 | 2 |
Óscar Plano | F | 20 | 1283 | 1 | 1 | 0 | 18 | 8 | 44.4 | 2 | 0 | 15 | 30 | 14 | 4 |
Álvaro Aguado | MF | 19 | 1128 | 0 | 2 | 0 | 9 | 2 | 22.2 | 2 | 0 | 6 | 16 | 28 | 0 |
Roque Mesa | MF | 16 | 1077 | 2 | 1 | 0 | 17 | 8 | 47.1 | 5 | 0 | 28 | 23 | 10 | 0 |
Monchu Rodríguez | MF | 17 | 996 | 1 | 1 | 0 | 14 | 3 | 21.4 | 4 | 0 | 24 | 13 | 44 | 0 |
Gonzalo Plata | MF | 16 | 920 | 0 | 2 | 0 | 18 | 9 | 50.0 | 0 | 0 | 7 | 18 | 14 | 1 |
Sergio León | F | 17 | 917 | 5 | 1 | 1 | 21 | 15 | 71.4 | 0 | 1 | 5 | 15 | 5 | 14 |
Lucas Olaza | D | 12 | 871 | 0 | 0 | 0 | 3 | 0 | 0.0 | 3 | 0 | 9 | 12 | 53 | 2 |
Sergio Escudero | D | 10 | 768 | 0 | 0 | 0 | 12 | 4 | 33.3 | 2 | 0 | 9 | 8 | 26 | 1 |
Ivan Fresneda | D | 10 | 767 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 7 | 12 | 26 | 0 |
Shon Weissman | 15 | 740 | 1 | 0 | 0 | 18 | 7 | 38.9 | 1 | 0 | 5 | 8 | 2 | 7 | |
Iván Sánchez | MF | 15 | 709 | 0 | 0 | 0 | 12 | 5 | 41.7 | 0 | 0 | 8 | 22 | 19 | 1 |
Luis Pérez | D | 9 | 614 | 0 | 1 | 0 | 1 | 0 | 0.0 | 1 | 0 | 6 | 7 | 20 | 2 |
Jawad El Yamiq | D | 12 | 603 | 0 | 0 | 0 | 5 | 0 | 0.0 | 0 | 1 | 4 | 2 | 0 | 0 |
Lucas Rosa | D | 10 | 574 | 0 | 0 | 0 | 3 | 1 | 33.3 | 1 | 0 | 10 | 8 | 14 | 1 |
Sergi Guardiola | F | 14 | 505 | 0 | 0 | 0 | 11 | 3 | 27.3 | 1 | 0 | 14 | 9 | 3 | 4 |
Sergio Asenjo | GK | 5 | 450 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 |
Zouhair Feddal | 8 | 372 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 4 | 2 | 1 | 0 | |
A. Tuhami | MF | 3 | 211 | 1 | 0 | 0 | 3 | 1 | 33.3 | 1 | 0 | 3 | 6 | 1 | 1 |
Darwin Machís | F | 2 | 180 | 0 | 1 | 0 | 3 | 1 | 33.3 | 0 | 0 | 3 | 3 | 13 | 1 |
Juan José Narváez | 5 | 146 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 1 | 9 | 1 | 1 | |
David Torres | D | 2 | 100 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 0 |
Toni Villa | MF | 2 | 91 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 5 | 1 |
Martin Hongla | MF | 1 | 84 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 1 | 0 |
Kenedy | MF | 4 | 81 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 3 | 0 | 2 | 0 |
Mickael Malsa | MF | 5 | 64 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 0 |
Cyle Larin | F | 2 | 45 | 2 | 0 | 0 | 3 | 2 | 66.7 | 1 | 0 | 1 | 2 | 0 | 2 |
S. Gassama | 1 | 34 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Roberto Arroyo | F | 1 | 14 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 20 | - | 15 | 11 | 0 | 220 | 78 | 35.5 | 44 | 2 | 236 | 276 | 345 | 48 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |