NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Live Odds |
NBA Leaders |
Rank | Name | Team | GP | FG% | 3P% | FT% | RPG | APG | PPG | SPG | TOPG |
1 | Clint Capela | Atl | 32 | .589 | - | .550 | 14.2 | 0.9 | 14.7 | 0.75 | 1.44 |
2 | Rudy Gobert | Uta | 35 | .649 | .000 | .597 | 13.2 | 1.3 | 14.2 | 0.43 | 1.74 |
3 | Giannis Antetokounmpo | Mil | 34 | .558 | .279 | .664 | 11.7 | 5.8 | 29.1 | 1.24 | 3.65 |
4 | Joel Embiid | Phi | 29 | .521 | .417 | .860 | 11.3 | 3.3 | 29.8 | 1.24 | 3.24 |
5 | Enes Kanter | Por | 33 | .583 | - | .741 | 11.5 | 1.2 | 11.6 | 0.52 | 1.09 |
6 | Nikola Vucevic | Orl | 35 | .483 | .416 | .839 | 11.7 | 3.7 | 24.5 | 1.00 | 1.66 |
7 | Deandre Ayton | Pho | 34 | .597 | .250 | .756 | 11.4 | 1.7 | 14.6 | 0.32 | 1.76 |
8 | Jonas Valanciunas | Mem | 26 | .548 | .370 | .753 | 11.3 | 1.8 | 15.7 | 0.58 | 2.04 |
9 | Domantas Sabonis | Ind | 33 | .529 | .352 | .719 | 11.3 | 5.9 | 21.2 | 0.94 | 3.48 |
10 | Nikola Jokic | Den | 35 | .569 | .417 | .885 | 11.0 | 8.6 | 27.3 | 1.66 | 3.06 |
11 | Julius Randle | NY | 36 | .480 | .412 | .808 | 10.9 | 5.5 | 23.1 | 0.81 | 3.25 |
12 | Jarrett Allen | Cle | 34 | .664 | .500 | .733 | 9.9 | 1.7 | 13.4 | 0.44 | 1.56 |
13 | Russell Westbrook | Was | 26 | .426 | .286 | .595 | 9.8 | 9.8 | 20.0 | 1.04 | 4.96 |
14 | Bam Adebayo | Mia | 33 | .563 | .333 | .847 | 9.5 | 5.4 | 19.2 | 0.88 | 2.97 |
15 | Steven Adams | NO | 31 | .609 | .000 | .457 | 9.2 | 2.2 | 8.1 | 0.94 | 1.58 |
16 | Mason Plumlee | Det | 32 | .614 | .000 | .690 | 9.0 | 3.6 | 10.3 | 0.84 | 2.13 |
17 | Tristan Thompson | Bos | 33 | .522 | .000 | .635 | 8.5 | 1.0 | 7.8 | 0.36 | 0.94 |
18 | Luka Doncic | Dal | 32 | .478 | .357 | .757 | 8.4 | 9.0 | 28.6 | 1.00 | 4.16 |
19 | Mitchell Robinson | NY | 27 | .660 | - | .478 | 8.4 | 0.5 | 8.4 | 1.19 | 0.81 |
20 | Richaun Holmes | Sac | 30 | .657 | .167 | .806 | 8.2 | 1.7 | 13.0 | 0.70 | 1.37 |
Per Game Stats | |
GP | Games Played |
FG% | Field Goal Percentage |
3P% | 3-point field goal percentage |
FT% | Free Throw Percentage |
RPG | Rebounds Per Game |
APG | Assists per game |
PPG | Points Per Game |
SPG | Steals Per Game |
TOPG | Turnovers Per Game |