NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Live Odds |
NBA Leaders |
Rank | Name | Team | GP | FG% | 3P% | FT% | RPG | APG | PPG | SPG | TOPG |
1 | Larry Nance Jr. | Cle | 13 | .495 | .429 | .563 | 6.1 | 3.8 | 10.5 | 2.38 | 2.00 |
2 | OG Anunoby | Tor | 12 | .462 | .348 | .714 | 5.3 | 1.7 | 13.1 | 2.08 | 1.67 |
3 | Jrue Holiday | Mil | 13 | .487 | .379 | .846 | 4.2 | 5.0 | 15.2 | 2.15 | 1.38 |
4 | Nikola Jokic | Den | 13 | .573 | .386 | .846 | 11.4 | 10.3 | 25.0 | 1.92 | 4.23 |
5 | Malcolm Brogdon | Ind | 13 | .470 | .433 | .882 | 4.0 | 7.5 | 22.2 | 1.77 | 1.69 |
6 | Kawhi Leonard | LAC | 12 | .491 | .434 | .877 | 5.1 | 5.9 | 24.3 | 1.75 | 1.83 |
7t | T.J. McConnell | Ind | 10 | .531 | .000 | .500 | 3.1 | 4.9 | 3.5 | 1.70 | 1.50 |
7t | Victor Oladipo | Hou | 9 | .421 | .362 | .730 | 5.7 | 4.2 | 20.0 | 1.67 | 2.00 |
9 | Andre Drummond | Cle | 12 | .475 | .000 | .558 | 15.8 | 2.9 | 19.3 | 1.67 | 3.75 |
10 | Tyus Jones | Mem | 12 | .413 | .212 | .714 | 2.7 | 5.6 | 8.2 | 1.67 | 1.17 |
11 | Jaylen Brown | Bos | 12 | .529 | .408 | .800 | 5.8 | 3.8 | 25.8 | 1.58 | 2.75 |
12 | Devonte' Graham | Cha | 14 | .315 | .324 | .771 | 3.4 | 6.4 | 12.5 | 1.57 | 1.21 |
13 | Marcus Smart | Bos | 11 | .345 | .328 | .733 | 2.6 | 5.6 | 12.2 | 1.55 | 1.55 |
14t | LaMelo Ball | Cha | 14 | .403 | .333 | .679 | 6.8 | 6.1 | 11.8 | 1.50 | 2.14 |
14t | Robert Covington | Por | 13 | .298 | .309 | .875 | 5.9 | 1.8 | 6.5 | 1.38 | 1.23 |
14t | De'Aaron Fox | Sac | 14 | .475 | .345 | .709 | 2.9 | 5.8 | 20.5 | 1.50 | 3.00 |
14t | D'Angelo Russell | Min | 11 | .436 | .388 | .692 | 3.2 | 5.5 | 20.7 | 1.27 | 3.45 |
14t | Ben Simmons | Phi | 12 | .500 | .200 | .632 | 9.3 | 8.0 | 12.3 | 1.50 | 4.17 |
14t | Myles Turner | Ind | 12 | .470 | .283 | .750 | 6.8 | 1.1 | 12.4 | 1.50 | 1.33 |
14t | Jeff Teague | Bos | 10 | .338 | .474 | .857 | 2.4 | 2.5 | 7.3 | 1.60 | 1.00 |
Per Game Stats | |
GP | Games Played |
FG% | Field Goal Percentage |
3P% | 3-point field goal percentage |
FT% | Free Throw Percentage |
RPG | Rebounds Per Game |
APG | Assists per game |
PPG | Points Per Game |
SPG | Steals Per Game |
TOPG | Turnovers Per Game |