Italy Serie A | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Statistical LeadersIndividual Leaderboards | Team Leaderboards |
Top Goal Scorers | ||
Pos | Name | Total |
1 | Cristiano Ronaldo | 15 |
2 | C. Immobile | 13 |
3 | R. Lukaku | 12 |
3 | Z. Ibrahimović | 12 |
5 | L. Muriel | 11 |
6 | João Pedro | 10 |
7 | A. Belotti | 9 |
7 | L. Insigne | 9 |
7 | L. Martínez | 9 |
7 | H. Lozano | 9 |
More Stats |
Yellow Cards | ||
Pos | Name | Total |
1 | L. Tonelli | 9 |
2 | F. Ceccherini | 8 |
3 | Lucas Leiva | 7 |
3 | T. Arslan | 7 |
3 | P. Schiattarella | 7 |
3 | J. Akpa Akpro | 7 |
3 | J. Chabot | 7 |
8 | E. Goldaniga | 6 |
8 | C. Romero | 6 |
8 | N. Dominguez | 6 |
More Stats |
Red Cards | ||
Pos | Name | Total |
1 | C. Pinsoglio | 1 |
1 | V. Milinković-Savić | 1 |
1 | A. Ismajli | 1 |
1 | L. Cigarini | 1 |
1 | L. Martinez Quarta | 1 |
1 | L. Haraslin | 1 |
1 | L. Vignali | 1 |
1 | M. Dijks | 1 |
1 | K. Baldé | 1 |
1 | J. Petriccione | 1 |
More Stats |
Penalty Kick Goals | ||
Pos | Name | Total |
1 | F. Kessié | 5 |
2 | Cristiano Ronaldo | 4 |
2 | J. Veretout | 4 |
4 | Z. Ibrahimović | 3 |
4 | M. Nzola | 3 |
4 | L. Insigne | 3 |
4 | C. Immobile | 3 |
4 | R. Lukaku | 3 |
4 | D. Vlahovic | 3 |
4 | S. Nwankwo | 3 |
More Stats |
Goals Against | ||
Pos | Name | Total |
1 | P. Reina | 14 |
2 | W. Szczesny | 16 |
3 | M. Silvestri | 18 |
4 | G. Donnarumma | 19 |
5 | M. Perin | 21 |
6 | J. Musso | 23 |
6 | S. Handanovic | 23 |
8 | I. Provedel | 29 |
8 | A. Consigli | 29 |
8 | E. Audero | 29 |
More Stats |
Clean Sheets | ||
Pos | Name | Total |
1 | G. Donnarumma | 7 |
2 | A. Mirante | 5 |
2 | P. Gollini | 5 |
2 | B. Dragowski | 5 |
2 | S. Handanovic | 5 |
2 | L. Montipo | 5 |
2 | M. Silvestri | 5 |
8 | D. Ospina | 4 |
8 | P. Reina | 4 |
8 | M. Perin | 4 |
More Stats |