Italy Serie A | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2013 | Milan | 3 | 39 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 0 | 0 |
2013 | Sampdoria | 3 | 49 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 1 | 0 | 0 |
2016 | Atalanta | 34 | 2622 | 5 | 7 | 0 | 69 | 27 | 39.1 | 2 | 0 | 57 | 68 | 22 | 12 |
2017 | Atalanta | 29 | 1628 | 4 | 5 | 0 | 43 | 15 | 34.9 | 6 | 0 | 25 | 38 | 36 | 7 |
2018 | SPAL | 36 | 3041 | 16 | 1 | 6 | 66 | 45 | 68.2 | 8 | 0 | 35 | 38 | 39 | 5 |
2019 | SPAL | 36 | 3037 | 12 | 1 | 5 | 90 | 36 | 40.0 | 5 | 0 | 55 | 69 | 40 | 14 |
2020 | Napoli | 22 | 924 | 4 | 3 | 0 | 23 | 10 | 43.5 | 0 | 0 | 15 | 17 | 1 | 7 |
Totals | 163 | 11340 | 41 | 17 | 11 | 292 | 134 | 45.9 | 22 | 0 | 191 | 232 | 138 | 45 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/20/2020 | Parma | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
10/17/2020 | Atalanta | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 |
10/25/2020 | Benevento | 32 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
11/1/2020 | Sassuolo | 25 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 |
11/8/2020 | Bologna | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
11/22/2020 | Milan | 21 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 |
11/29/2020 | Roma | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
12/6/2020 | Crotone | 90 | 1 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 2 | 2 | 0 |
12/13/2020 | Sampdoria | 45 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 |
12/16/2020 | Inter Milan | 74 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
12/20/2020 | Lazio | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 2 | 0 |
12/23/2020 | Torino | 71 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 0 |
1/3/2021 | Cagliari | 77 | 0 | 1 | 0 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
1/6/2021 | Spezia | 37 | 1 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 0 |
1/10/2021 | Udinese | 68 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 0 |
1/17/2021 | Fiorentina | 73 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 0 |
1/24/2021 | Hellas Verona | 65 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
1/31/2021 | Parma | 63 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 0 |
2/6/2021 | Genoa | 54 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
2/13/2021 | Juventus | 15 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 |
4/3/2021 | Crotone | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
4/7/2021 | Juventus | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Totals | 924 | 4 | 3 | 0 | 23 | 10 | 43.5 | 0 | 0 | 15 | 17 | 1 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |