Italy Serie A | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2014 | Cagliari | 3 | 129 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
2016 | Cagliari | 28 | 1910 | 0 | 1 | 0 | 20 | 5 | 25.0 | 9 | 1 | 46 | 52 | 62 | 1 |
2017 | Cagliari | 34 | 2964 | 6 | 1 | 3 | 35 | 13 | 37.1 | 13 | 1 | 75 | 62 | 121 | 1 |
2018 | Cagliari | 35 | 3112 | 1 | 3 | 0 | 40 | 14 | 35.0 | 8 | 2 | 57 | 84 | 98 | 3 |
2019 | Inter Milan | 27 | 2013 | 1 | 4 | 0 | 19 | 5 | 26.3 | 11 | 0 | 41 | 34 | 47 | 2 |
2020 | Inter Milan | 29 | 2331 | 3 | 5 | 0 | 30 | 8 | 26.7 | 5 | 0 | 38 | 44 | 53 | 2 |
Totals | 156 | 12459 | 11 | 14 | 3 | 144 | 45 | 31.3 | 47 | 4 | 258 | 276 | 381 | 9 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/26/2020 | Fiorentina | 75 | 0 | 1 | 0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 0 | 3 |
9/30/2020 | Benevento | 38 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0 |
10/4/2020 | Lazio | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 4 | 1 |
10/17/2020 | Milan | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 4 | 3 | 2 |
10/24/2020 | Genoa | 32 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
10/31/2020 | Parma | 78 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 0 | 3 |
11/8/2020 | Atalanta | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 0 |
11/22/2020 | Torino | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 2 |
11/28/2020 | Sassuolo | 85 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 2 | 1 |
12/5/2020 | Bologna | 19 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
12/13/2020 | Cagliari | 90 | 1 | 1 | 0 | 3 | 2 | 66.7 | 0 | 0 | 2 | 3 | 7 |
12/16/2020 | Napoli | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 2 |
12/20/2020 | Spezia | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 3 | 0 |
12/23/2020 | Hellas Verona | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 4 | 0 |
1/3/2021 | Crotone | 70 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1 |
1/6/2021 | Sampdoria | 81 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 4 | 2 | 2 |
1/10/2021 | Roma | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 |
1/17/2021 | Juventus | 90 | 1 | 1 | 0 | 2 | 1 | 50.0 | 1 | 0 | 0 | 1 | 2 |
1/23/2021 | Udinese | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 2 | 6 |
1/30/2021 | Benevento | 64 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 2 | 2 |
2/5/2021 | Fiorentina | 90 | 1 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 2 | 2 | 1 |
2/14/2021 | Lazio | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
2/21/2021 | Milan | 86 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
2/28/2021 | Genoa | 84 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 1 | 3 |
3/4/2021 | Parma | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 |
3/8/2021 | Atalanta | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 1 |
3/14/2021 | Torino | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 1 | 5 |
4/3/2021 | Bologna | 89 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 1 | 2 |
4/7/2021 | Sassuolo | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 2 | 2 |
Totals | 2331 | 3 | 5 | 0 | 30 | 8 | 26.7 | 5 | 0 | 38 | 44 | 53 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |