Italy Serie A | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2015 | Lazio | 25 | 1639 | 1 | 0 | 0 | 32 | 11 | 34.4 | 5 | 1 | 37 | 36 | 35 | 8 |
2016 | Lazio | 34 | 2733 | 4 | 7 | 0 | 71 | 19 | 26.8 | 8 | 0 | 69 | 63 | 50 | 8 |
2017 | Lazio | 35 | 2850 | 12 | 3 | 0 | 93 | 38 | 40.9 | 8 | 0 | 60 | 51 | 47 | 9 |
2018 | Lazio | 31 | 2404 | 5 | 3 | 0 | 59 | 26 | 44.1 | 7 | 1 | 57 | 33 | 47 | 10 |
2019 | Lazio | 37 | 3036 | 7 | 5 | 0 | 77 | 30 | 39.0 | 9 | 0 | 71 | 43 | 44 | 10 |
2020 | Lazio | 21 | 1804 | 5 | 7 | 0 | 40 | 13 | 32.5 | 2 | 0 | 35 | 36 | 40 | 6 |
Totals | 183 | 14466 | 34 | 25 | 0 | 372 | 137 | 36.8 | 39 | 2 | 329 | 262 | 263 | 51 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/26/2020 | Cagliari | 71 | 0 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 1 | 0 | 1 |
9/30/2020 | Atalanta | 70 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 |
10/4/2020 | Inter Milan | 90 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 3 |
10/17/2020 | Sampdoria | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 1 | 2 | 0 |
11/1/2020 | Torino | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 2 |
11/8/2020 | Juventus | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3 |
12/5/2020 | Spezia | 74 | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 3 | 3 | 0 |
12/12/2020 | Hellas Verona | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 3 | 3 |
12/15/2020 | Benevento | 90 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 3 | 4 |
12/20/2020 | Napoli | 85 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 |
12/23/2020 | Milan | 73 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 4 | 0 | 1 |
1/3/2021 | Genoa | 81 | 0 | 0 | 0 | 3 | 1 | 33.3 | 1 | 0 | 2 | 2 | 2 |
1/6/2021 | Fiorentina | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 2 | 1 | 2 |
1/10/2021 | Parma | 90 | 0 | 1 | 0 | 3 | 1 | 33.3 | 0 | 0 | 1 | 4 | 3 |
1/15/2021 | Roma | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 3 | 3 | 0 |
1/24/2021 | Sassuolo | 90 | 1 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 2 | 4 | 3 |
1/31/2021 | Atalanta | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 6 | 1 | 0 |
2/7/2021 | Cagliari | 90 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 2 | 0 |
2/14/2021 | Inter Milan | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 7 |
2/20/2021 | Sampdoria | 90 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 3 | 1 |
2/27/2021 | Bologna | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 3 | 0 | 4 |
Totals | 1804 | 5 | 7 | 0 | 40 | 13 | 32.5 | 2 | 0 | 35 | 36 | 40 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |