Italy Serie A | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2008 | Genoa | 1 | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 |
2009 | Genoa | 2 | 41 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 1 |
2011 | AC Milan | 22 | 784 | 2 | 2 | 0 | 25 | 11 | 44.0 | 1 | 0 | 11 | 7 | 10 | 10 |
2012 | AC Milan | 37 | 2838 | 16 | 5 | 0 | 101 | 50 | 49.5 | 3 | 0 | 16 | 32 | 63 | 15 |
2013 | AC Milan | 6 | 210 | 0 | 0 | 0 | 6 | 3 | 50.0 | 1 | 0 | 2 | 4 | 2 | 1 |
2014 | AC Milan | 18 | 1198 | 3 | 3 | 0 | 23 | 10 | 43.5 | 3 | 0 | 6 | 10 | 18 | 6 |
2015 | Roma | 16 | 1200 | 8 | 2 | 0 | 47 | 21 | 44.7 | 0 | 0 | 10 | 10 | 22 | 6 |
2016 | Roma | 32 | 1624 | 8 | 3 | 0 | 64 | 28 | 43.8 | 0 | 0 | 15 | 28 | 53 | 16 |
2017 | Roma | 30 | 1965 | 6 | 4 | 0 | 69 | 23 | 33.3 | 1 | 0 | 15 | 26 | 59 | 13 |
Totals | 164 | 9867 | 43 | 19 | 0 | 337 | 146 | 43.3 | 10 | 0 | 76 | 119 | 227 | 68 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/20/2017 | Atalanta | 16 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
8/26/2017 | Inter Milan | 27 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 |
9/16/2017 | Verona | 90 | 0 | 1 | 0 | 7 | 3 | 42.9 | 0 | 0 | 1 | 3 | 3 |
9/20/2017 | Benevento | 45 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
9/23/2017 | Udinese | 90 | 2 | 0 | 0 | 5 | 2 | 40.0 | 0 | 0 | 2 | 0 | 5 |
10/1/2017 | AC Milan | 78 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 |
10/22/2017 | Torino | 80 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 3 | 1 |
10/28/2017 | Bologna | 83 | 1 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 0 | 2 | 3 |
11/5/2017 | Fiorentina | 66 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 |
11/18/2017 | Lazio | 73 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 |
11/26/2017 | Genoa | 78 | 1 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 |
12/1/2017 | SPAL | 90 | 0 | 1 | 0 | 4 | 1 | 25.0 | 0 | 0 | 0 | 0 | 1 |
12/10/2017 | Chievo | 72 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
12/16/2017 | Cagliari | 18 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 |
12/23/2017 | Juventus | 67 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 |
12/30/2017 | Sassuolo | 41 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
1/6/2018 | Atalanta | 90 | 0 | 1 | 0 | 5 | 1 | 20.0 | 0 | 0 | 2 | 2 | 3 |
1/21/2018 | Inter Milan | 74 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 3 |
1/28/2018 | Sampdoria | 78 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 3 |
2/4/2018 | Verona | 78 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
2/11/2018 | Benevento | 56 | 0 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 |
2/17/2018 | Udinese | 69 | 0 | 0 | 0 | 5 | 1 | 20.0 | 0 | 0 | 0 | 1 | 1 |
3/3/2018 | Napoli | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
3/9/2018 | Torino | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 5 |
3/18/2018 | Crotone | 83 | 1 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 1 | 1 | 1 |
3/31/2018 | Bologna | 61 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 |
4/7/2018 | Fiorentina | 90 | 0 | 0 | 0 | 6 | 2 | 33.3 | 1 | 0 | 1 | 2 | 8 |
4/15/2018 | Lazio | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 2 |
4/18/2018 | Genoa | 82 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 |
4/21/2018 | SPAL | 90 | 0 | 0 | 0 | 5 | 3 | 60.0 | 0 | 0 | 3 | 1 | 2 |
Totals | 1965 | 6 | 4 | 0 | 69 | 23 | 33.3 | 1 | 0 | 15 | 26 | 59 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |